Not just “a” supercar, it’s “the” supercar - Flying on the wings of a wind that keeps blowing harder and faster, the Zonda R was designed for the racetrack, and from the racetrack, without limits. This fabulous supercar is ready to display its character in total purity and freedom. Inspired to the F version, this extreme supercar that features a longer wheelbase was created specifically to meet a client’ request. It embodies dedicated engineering know-how that represents the outcome of the maximum expression of aesthetic, aerodynamic and ergonomic research carried out at Pagani’s atelier.
Specifications :
| Engine | MMercedes-Benz AMG - M120 - 12 cylinder V 60°, 48 valves; displacement 5987 ccm, dry sump |
|---|---|
| Max. Torque | Nm/rpm: 710/5.700 |
| Stroke | 80,20 mm |
| Bore | 89,00 mm |
| Traction control | 12 Stage - Bosch Motorsport traction control system |
| Intake | Single throttle bodies, mechanically operated |
| Exhaust system | Hydroformed Inconel, ceramic coated |
| Transmission | Longitudinal mid engine; rear wheel drive with self-locking differential |
| Gearbox | XTRAC 672 bespoke magnesium casing gearbox, 6 speed sequential dog gearchange with Automac Engineering AMT system |
| Carbon-ceramic brakes | 4 ventilated Brembo disks, hydraulic power brake; 12 Stage - Bosch Motorsport Race ABS |
| Discs | Front 380x34 mm 6 piston caliper; Rear 380x34 mm 4 piston caliper |
| Wheels | Forged alloy APP wheels; 19” front, 20” rear |
| Tyres | Pirelli P Zero Zonda R: front 255/35/19; rear 335/30/20 |
| Suspensions | 4 independent wheels with double A-arm; Forged Avional suspension arms; pull rod helical springs and Öhlins adjustable shock absorbers |
| Structure | Central carbon-Titanium chassis, Engine is a stressed member; front and rear Cr Mo space frames; bodywork carbon fiber MD System |
| Dimensions | Length 4886 mm; Width 2014 mm; height 1141 mm; Wheelbase 2785 mm; Dry weight 1070 kg |
| Safety | Roll cage in Cr Mo steel; carbon fibre seats HANS compatible; five point harness |
| Performance | 0-100 km/h in 2,7 sec |
| Top speed | > 350 km/h |
| Weight-to-Power ratio | 1,43 kg/hp |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar